Incubation Programme
Up to HK$1,290,000
AI, Robotics, GreenTech, Advanced Manufacturing官方来源快速匹配香港、深圳、广州、新加坡、欧美等主要科创区域的补贴、孵化器、研发资助、税收优惠、算力支持和落地政策。
Up to HK$1,290,000
AI, Robotics, GreenTech, Advanced Manufacturing官方来源Up to HK$500,000 plus rental support where eligible
AI, FinTech, Web3, Digital Tech官方来源Compute, model, corpus, and scenario support with category caps in official notice
AI, AI Agent, AIGC, Robotics官方来源Settlement, rent, competition, exhibition, and talent support by category caps
AI, SaaS, Advanced Manufacturing, Cross-border trade官方来源| 地区 | 政策 | 最高支持 | 支持内容 | 状态 | 官方来源 |
|---|---|---|---|---|---|
| Hong KongHKSTP | Ideation ProgrammeEarly technology founders validating an idea or pre-seed venture in Hong Kong. | Up to HK$100,000 | Cash grant, Incubator, Office or labAI, DeepTech, GreenTech, ICT | OpenNo equity | 官方来源 |
| Hong KongHKSTP | Incubation ProgrammeTechnology startups building an MVP or early commercial product with Hong Kong ecosystem fit. | Up to HK$1,290,000 | Cash grant, Incubator, Office or labAI, Robotics, GreenTech, Advanced Manufacturing | OpenNo equity | 官方来源 |
| Hong KongCyberport | Cyberport Creative Micro FundDigital technology founders building an idea, prototype, or MVP. | Up to HK$100,000 | Cash grant, IncubatorAI, FinTech, Web3, Digital Tech | OpenNo equity | 官方来源 |
| Hong KongCyberport | Cyberport Incubation ProgrammeDigital technology startups seeking Hong Kong incubation, workspace, and business development support. | Up to HK$500,000 plus rental support where eligible | Cash grant, Incubator, Office or labAI, FinTech, Web3, Digital Tech | OpenNo equity | 官方来源 |
| Hong KongInnovation and Technology Fund | Enterprise Support SchemeHong Kong companies with internal R&D projects and commercialization potential. | Up to HK$10,000,000 per approved project | R&D grantAI, DeepTech, Biotech, Robotics | OpenMatching required | 官方来源 |
| Hong KongInnovation and Technology Fund | RAISe+ SchemeHong Kong UGC university R&D teams and spin-offs commercializing research outcomes. | Up to HK$100,000,000 per approved project | R&D grant, Investment matchingDeepTech, AI, Biotech, Robotics | OpenMatching required | 官方来源 |
| ShenzhenShenzhen municipal authorities | AI OPC Entrepreneurship Ecosystem Action PlanAI agent, AIGC, and AI-native startups that can use compute, model, data, and government scenario support. | Compute, model, corpus, and scenario support with category caps in official notice | Cloud or compute, Government pilot, Office or lab, Cash grantAI, AI Agent, AIGC, Robotics | Check current roundNot primary | 官方来源 |
| United StatesSBIR/STTR participating agencies | SBIR / STTRUS small businesses pursuing federal R&D topics with commercialization potential. | Typical Phase I US$50,000-$275,000; Phase II US$750,000-$1,800,000 | R&D grant, Government pilotDeepTech, AI, Biotech, ClimateTech | PeriodicNo equity | 官方来源 |
| European UnionEuropean Innovation Council | EIC AcceleratorHigh-risk, high-potential startups and SMEs at TRL 6-8 preparing to scale. | Grant below EUR 2.5M; equity or quasi-equity EUR 1M-10M | R&D grant, Investment matchingDeepTech, AI, Biotech, ClimateTech | PeriodicEquity or quasi-equity | 官方来源 |
| Guangzhou NanshaGuangzhou Nansha authorities | Hong Kong and Macau Youth Innovation and Entrepreneurship SupportHong Kong and Macau youth founders or teams landing in Nansha and meeting programme criteria. | Settlement, rent, competition, exhibition, and talent support by category caps | Cash grant, Office or lab, Talent supportAI, SaaS, Advanced Manufacturing, Cross-border trade | Check current roundNo equity | 官方来源 |
| Hong KongHKSTP | Incu-Bio ProgrammeBiotech and healthcare startups that need lab, regulatory, and commercialization support. | Up to HK$6,000,000 | Cash grant, Incubator, Office or labBiotech, MedTech, Life Sciences | OpenNo equity | 官方来源 |
| GermanyFederal Ministry for Economic Affairs and Climate Action | EXIST Business Start-up GrantStudents, graduates, and researchers preparing an innovative startup from a university or research institution. | Monthly living grants plus materials up to EUR 30,000 for teams and coaching up to EUR 5,000 | Cash grant, Incubator, Office or labDeepTech, AI, Science, Engineering | OpenNo equity | 官方来源 |
| SingaporeStartup SG / Enterprise Singapore | Startup SG FounderFirst-time founders and early startup teams working through accredited mentor partners. | S$20,000 to S$50,000 subject to programme route and matching terms | Cash grant, IncubatorAI, SaaS, FinTech, DeepTech | OpenMatching required | 官方来源 |
| United StatesNational Science Foundation | NSF America's Seed FundUS startups translating science and engineering innovations into commercial products. | Phase I up to US$305,000; Phase II up to US$1,250,000 | R&D grantDeepTech, AI, Engineering, Science | PeriodicNo equity | 官方来源 |
| IsraelIsrael Innovation Authority | Startup FundIsraeli deeptech startups raising private capital across pre-seed, seed, and Round A stages. | Pre-seed up to NIS 1.5M; Seed up to NIS 5M; Round A up to NIS 15M | R&D grant, Investment matchingDeepTech, AI, Biotech, ClimateTech | OpenMatching required | 官方来源 |
| SingaporeIRAS | Enterprise Innovation SchemeCompanies incurring qualifying R&D, IP registration, IP licensing, innovation, or training expenditure in Singapore. | Enhanced deductions on qualifying innovation expenditure; cash conversion cap applies | Tax incentiveAI, IP, R&D, Training | OpenTax credit | 官方来源 |
| South KoreaTIPS Korea | Tech Incubator Program for Startup KoreaTechnology startups selected through TIPS operators after private investment or accelerator backing. | Up to KRW 1B over 3 years including angel investment, R&D, commercialization, and overseas marketing tracks | R&D grant, Incubator, Investment matchingDeepTech, AI, Robotics, Biotech | OpenMatching required | 官方来源 |
| Abu DhabiHub71 | Hub71 Access / Hub71+International startups from pre-seed to Series A entering Abu Dhabi and the Hub71 ecosystem. | AED 250,000 in-kind plus AED 250,000 cash via SAFE, with possible additional support for high performers | Soft landing, Office or lab, Investment matchingAI, Web3, ClimateTech, FinTech | OpenSAFE | 官方来源 |
| Hong KongInnovation and Technology Fund | Pilot Innovation and Technology Accelerator SchemeAccelerators and startup service providers establishing high-quality accelerator capacity in Hong Kong. | Up to HK$30,000,000 per approved accelerator project | Accelerator, Investment matchingAI, DeepTech, FinTech, SaaS | Check current roundMatching required | 官方来源 |
| Guangzhou NanshaGuangzhou Nansha authorities | Technology Enterprise Incubation and High-Tech Enterprise SupportIncubators and technology enterprises landing or growing in Nansha. | Incubator, rent, high-tech enterprise, and competition rewards by category caps | Cash grant, Office or lab, IncubatorAI, Biotech, Semiconductor, New Energy | Check current roundNo equity | 官方来源 |
| Australiabusiness.gov.au | Industry Growth ProgramAustralian startups and SMEs commercializing innovative products, processes, or services in priority areas. | Early-stage commercialization A$50,000-A$250,000; commercialization and growth A$100,000-A$5,000,000 | Cash grant, R&D grantAdvanced Manufacturing, ClimateTech, MedTech, AgriTech | PausedNo equity | 官方来源 |
| United KingdomInnovate UK | Innovate UK CompetitionsUK businesses and collaborators applying to theme-specific innovation competitions. | Competition-specific; cost coverage and project size vary by call | R&D grant, Government pilotAI, Energy, Advanced Manufacturing, AgriTech | PeriodicNo equity | 官方来源 |
| FranceBpifrance | i-Lab Innovation CompetitionDeeptech founders and research spin-offs commercializing innovative technology in France. | Up to EUR 600,000 grant support | Cash grant, R&D grantDeepTech, Biotech, AI, ClimateTech | PeriodicNo equity | 官方来源 |
| SingaporeEnterprise Singapore | Startup SG TechStartups commercializing proprietary technology through proof-of-concept or proof-of-value projects. | POC and POV support subject to current programme terms | R&D grant, IncubatorDeepTech, AI, Biotech, Robotics | Check current roundMatching required | 官方来源 |
| JapanNEDO | SBIR Promotion ProgramR&D startups responding to Japanese policy themes and commercialization challenges. | Phase 1 up to JPY 15M; Phase 2 up to JPY 50M under programme summaries | R&D grant, Government pilotDeepTech, AI, Robotics, ClimateTech | PeriodicNo equity | 官方来源 |
| ShenzhenShenzhen municipal authorities | High-Tech Enterprise Cultivation SupportTechnology companies with qualifying R&D activity and high-tech enterprise cultivation status. | RMB 100,000 to RMB 3,000,000 by eligible R&D conditions | R&D grant, Cash grantAI, Semiconductor, Biotech, Advanced Manufacturing | Check current roundNo equity | 官方来源 |
| CanadaNational Research Council Canada | NRC IRAPCanadian SMEs developing and commercializing innovative technology products or services. | Funding varies by project and advisory route | R&D grant, Talent supportAI, Advanced Manufacturing, Biotech, ClimateTech | OpenNo equity | 官方来源 |
| CanadaCanada Revenue Agency | SR&ED Tax IncentiveCompanies conducting qualifying scientific research and experimental development in Canada. | Investment tax credits on qualifying SR&ED expenditure; rates depend on company type | Tax incentiveR&D, AI, Biotech, Advanced Manufacturing | OpenTax credit | 官方来源 |
| FranceFrench public service | Young Innovative Company RegimeYoung companies with qualifying R&D expenditure and innovation profile in France. | Tax and social charge relief subject to eligibility | Tax incentiveDeepTech, R&D, AI, Biotech | OpenTax credit | 官方来源 |
| DubaiDubai Future Foundation | Dubai Future AcceleratorsStartups solving government or enterprise challenges in Dubai. | Pilot and challenge access; cash is not the primary support | Government pilot, Soft landingAI, Smart City, GovTech, ClimateTech | PeriodicNot primary | 官方来源 |
| JapanMETI / J-Startup | J-StartupHigh-potential Japanese startups selected for public-private growth support. | Non-cash growth support, branding, and public-private supporter access | Soft landing, Government pilotAI, DeepTech, SaaS, Robotics | PeriodicNot primary | 官方来源 |
Programmes like HKSTP, Cyberport, Startup SG, and EXIST reduce the early fixed cost of proving a technical company.
ESS, SBIR, EIC, Innovate UK, Israel Innovation Authority, and NEDO link technical milestones to commercialization evidence.
EIS, SR&ED, JEI, and R&D tax incentive regimes reward companies that can document qualifying innovation expenditure.
Hub71, Dubai Future Accelerators, Shenzhen AI OPC, and J-Startup help teams validate markets, pilots, compute, data, and strategic partners.
Describe your founder residence, customer market, company stage, industry, and target hub. The Agent can help shortlist which incentives are worth reviewing before applying.
核对日期: 2026-06-09. Educational information only; verify current application status on official source pages.